
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 20 item
HScode 20
Times 20
Amount 76156
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190501 | ||
| B/l number | ONEYTY8AA5421800 | ||
| Importer | ISUZU AUTOPARTS MANUFACTURING ![]() |
||
| Importer address | 114 NORTH MAIN AVE. PHASE III SEPZ LAGUNA TECHNOPARK BINAN LAGUNA,LAGUNA | ||
| Supplier | ISUZU MOTORS LIMITED ![]() |
||
| Origin | japan | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 83100000000 | ||
| Product description | PLATE DETENT SPRING, PLATE STOPPERTranslation | ||
| mksandnos | 6X40, 1X20 | ||
| weight | 2048.17 | Gross weight | 2382.02 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 24108.56 | CIF total price | 24692.36 |
| Insurance | 482.17 | Freight | 101.63 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 24692.36 | Total price (Philippine peso) | 1290077 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 12.0558 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | IRENES RESPECT 0013S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | WILFREDO VERGARA VALDEZ | ||
-
20HS Code
-
20Times
-
76156Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3926906000 | South Korea | - | - | ||
| 20170501 | 8708102001 | South Korea | - | - | ||
| 20170501 | 6805100000 | South Korea | - | - | ||
| 20170501 | 9603909100 | South Korea | - | - | ||
| 20170901 | 3917391000 | South Korea | - | - | ||
| 20170901 | 9603400000 | South Korea | - | - | ||
| 20170901 | 6307904000 | South Korea | - | - | ||
| 20170901 | 3919909001 | South Korea | - | - | ||
| 20170901 | 3815901000 | South Korea | - | - | ||
| 20170501 | 7616999001 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail